How to use the Broadband manage report to view order detail and connection information
How to find the report
The broadband management report is available at the reseller, channel and customer levels within Metis. Select Broadband from the left menu, and then select the Manage tab.
Report information
Column name | Description |
---|---|
Order Ref | Metis broadband order ref |
Monthly Cost | Ciost of service billed to the user |
Service Name | The product that has been ordered |
Company | The company name associated to the order |
Order Status | The current status of the order. (Find more information here) |
Orderr Date | The date the order was placed |
Committed Date | The date the order is due to be completed. |
Actions | The available options that can be used to change an order. |
Download information
You can download all the information shown on the screen to a CSV file by clicking on the download icon.
Company and service details
From the action dropdown, select 'View'. This will show all the various order information.
Field | Description |
Monthly Cost | Service's monthly price point |
Customer Order Ref | Identifying reference. Also appears on invoices |
Status | Status of the order |
Company |
Company name of the service owner |
Service | Name of the service |
Connection details
Field | Description |
---|---|
Login username | Broadband connection authentication username |
Login Password | Broadband connection authentication password |
IP Address | Public ip address assigned to the connection |
Connection Status | Staus of the connection and uptime |
Order date information
Some fields won't appear unless the order is cancelled or ceased.
Field | Description |
Order Date | When the order was placed (DD/MM/YYYY) |
Committed Date | When the engineer visits your address to install the service |
Requested Date | The install date you requested when the order was placed |
Requested By | Who placed the order |
Requested Timeslot | The install date appointment you requested when the order was placed |
Completed Date | The date your service was installed and signed off by the suppliers |
Cancel Date | When the order was cancelled |
Cancel Requested By | Who requested the order cancellation |
Cease Date | When the service was ceased |
Order details
Field | Description |
Provide Type | What order type was placed |
Care Level | Care level selected at the point of order |
Traffic Weighting | Defaults to Standard |
Appointment Type | Appointment variant selected at the point of order |
Contact Name | Site contact name passed to the engineer. Entered at the point of order |
Contact Number | Site contact number passed to the engineer. Entered at the point of order |
Site Safety Notes | Site safety notes passed to the engineer. Entered at the point of order |
Site Visit Notes | Site visit notes passed to the engineer. Entered at the point of order |
Special Arrangement Notes | Additional information passed to the engineer. Entered at the point of order |
Address details
Field | Description |
Address | Full installation address for the service |
City | City name for the service |
Postcode | Postcode for the service |
Actions options
Depending on the status of an order, the following options are available.
Action | Description |
---|---|
View | See all information about the order |
Cancel | Stop and order before point of no return |
Cease | Cease an active order |
Modify | Change something about the order. (product, care level, speed of connection) |